Grades and Credits
All courses taught for credit receive a letter grade or a pass/fail option. Grade point and the percentage used are listed below.
Please note, students earning a letter grade of a "D" will receive only half of the assigned credit for the class. (A "D" in a 1-credit class will only earn the student ½ credit.) Therefore classes required for graduation must be repeated even if a "D" was earned. Elective classes earn only ¼ credit per semester with the exception of Study Hall and Released Time, which earn only 1/8 credit per semester.
| Percentage | Letter Grade | Grade Quality Point Value |
| 97 & Above | A+ | 4.33 |
| 93 - 96 | A | 4.00 |
| 90 - 92 | A- | 3.67 |
| 87 - 89 | B+ | 3.33 |
| 83 - 86 | B | 3.00 |
| 80 - 82 | B- | 2.67 |
| 77 - 79 | C+ | 2.33 |
| 73 - 76 | C | 2.00 |
| 70 - 72 | C- | 1.67 |
| 67 - 69 | D+ | 1.33 |
| 63 - 66 | D | 1.00 |
| 60 - 62 | D- | .67 |




